Props for the custom Accordion component.

interface AccordionProps {
    arrowColor?:
        | "primary"
        | "blue5"
        | "white"
        | "textFaded"
        | "navigation"
        | "navigationTop"
        | "navigationSide"
        | "background"
        | "drawer"
        | "cards"
        | "cardDivider"
        | "cardSectionSeparator"
        | "fieldsOnCard"
        | "fieldsFloating"
        | "buttonSecondary"
        | "iconsDisabled"
        | "red"
        | "orange"
        | "greenDark"
        | "greenLight"
        | "text"
        | "redDark"
        | "orangeDark"
        | "greenDark2"
        | "blueDark"
        | "lineColor"
        | "iconButtonBg";
    arrowIcon?: ReactNode;
    backgroundColor?: | "primary"
    | "blue5"
    | "white"
    | "textFaded"
    | "navigation"
    | "navigationTop"
    | "navigationSide"
    | "background"
    | "drawer"
    | "cards"
    | "cardDivider"
    | "cardSectionSeparator"
    | "fieldsOnCard"
    | "fieldsFloating"
    | "buttonSecondary"
    | "iconsDisabled"
    | "red"
    | "orange"
    | "greenDark"
    | "greenLight"
    | "text"
    | "redDark"
    | "orangeDark"
    | "greenDark2"
    | "blueDark"
    | "lineColor"
    | "iconButtonBg";
    color?: | "primary"
    | "blue5"
    | "white"
    | "textFaded"
    | "navigation"
    | "navigationTop"
    | "navigationSide"
    | "background"
    | "drawer"
    | "cards"
    | "cardDivider"
    | "cardSectionSeparator"
    | "fieldsOnCard"
    | "fieldsFloating"
    | "buttonSecondary"
    | "iconsDisabled"
    | "red"
    | "orange"
    | "greenDark"
    | "greenLight"
    | "text"
    | "redDark"
    | "orangeDark"
    | "greenDark2"
    | "blueDark"
    | "lineColor"
    | "iconButtonBg";
    customHeader?: ReactNode;
    hideIcon?: boolean;
    iconSize?: number;
    id?: string;
    removeHeaderBorderBottom?: boolean;
    removeMarginAndPadding?: boolean;
    sx?: SxProps<Theme>;
    title?: string;
    titleColor?:
        | "primary"
        | "blue5"
        | "white"
        | "textFaded"
        | "navigation"
        | "navigationTop"
        | "navigationSide"
        | "background"
        | "drawer"
        | "cards"
        | "cardDivider"
        | "cardSectionSeparator"
        | "fieldsOnCard"
        | "fieldsFloating"
        | "buttonSecondary"
        | "iconsDisabled"
        | "red"
        | "orange"
        | "greenDark"
        | "greenLight"
        | "text"
        | "redDark"
        | "orangeDark"
        | "greenDark2"
        | "blueDark"
        | "lineColor"
        | "iconButtonBg";
}

Hierarchy

  • AccordionProps
    • AccordionProps

Properties

arrowColor?:
    | "primary"
    | "blue5"
    | "white"
    | "textFaded"
    | "navigation"
    | "navigationTop"
    | "navigationSide"
    | "background"
    | "drawer"
    | "cards"
    | "cardDivider"
    | "cardSectionSeparator"
    | "fieldsOnCard"
    | "fieldsFloating"
    | "buttonSecondary"
    | "iconsDisabled"
    | "red"
    | "orange"
    | "greenDark"
    | "greenLight"
    | "text"
    | "redDark"
    | "orangeDark"
    | "greenDark2"
    | "blueDark"
    | "lineColor"
    | "iconButtonBg"

Theme color for the expand icon.

<Accordion arrowColor="textFaded" />
arrowIcon?: ReactNode

Optional icon used for the expand indicator.

"chevron"
<Accordion arrowIcon="arrow" />
backgroundColor?:
    | "primary"
    | "blue5"
    | "white"
    | "textFaded"
    | "navigation"
    | "navigationTop"
    | "navigationSide"
    | "background"
    | "drawer"
    | "cards"
    | "cardDivider"
    | "cardSectionSeparator"
    | "fieldsOnCard"
    | "fieldsFloating"
    | "buttonSecondary"
    | "iconsDisabled"
    | "red"
    | "orange"
    | "greenDark"
    | "greenLight"
    | "text"
    | "redDark"
    | "orangeDark"
    | "greenDark2"
    | "blueDark"
    | "lineColor"
    | "iconButtonBg"

Background color of the accordion root element.

<Accordion backgroundColor="primary" />
color?:
    | "primary"
    | "blue5"
    | "white"
    | "textFaded"
    | "navigation"
    | "navigationTop"
    | "navigationSide"
    | "background"
    | "drawer"
    | "cards"
    | "cardDivider"
    | "cardSectionSeparator"
    | "fieldsOnCard"
    | "fieldsFloating"
    | "buttonSecondary"
    | "iconsDisabled"
    | "red"
    | "orange"
    | "greenDark"
    | "greenLight"
    | "text"
    | "redDark"
    | "orangeDark"
    | "greenDark2"
    | "blueDark"
    | "lineColor"
    | "iconButtonBg"

Global text color for the accordion content.

customHeader?: ReactNode

Optional custom header component to replace the title.

hideIcon?: boolean

Whether to show the expand icon.

false
iconSize?: number

Optional ratio for the expand icon size. Defaults to 24, which is the standard size for MUI icons.

id?: string

Unique ID used for accessibility purposes.

removeHeaderBorderBottom?: boolean

Whether to remove the border from the header.

false
removeMarginAndPadding?: boolean

Whether to remove padding from the AccordionDetails.

false
sx?: SxProps<Theme>

MUI system-style sx prop with theme-aware parsing support.

title?: string

Title text shown in the Accordion header.

titleColor?:
    | "primary"
    | "blue5"
    | "white"
    | "textFaded"
    | "navigation"
    | "navigationTop"
    | "navigationSide"
    | "background"
    | "drawer"
    | "cards"
    | "cardDivider"
    | "cardSectionSeparator"
    | "fieldsOnCard"
    | "fieldsFloating"
    | "buttonSecondary"
    | "iconsDisabled"
    | "red"
    | "orange"
    | "greenDark"
    | "greenLight"
    | "text"
    | "redDark"
    | "orangeDark"
    | "greenDark2"
    | "blueDark"
    | "lineColor"
    | "iconButtonBg"

Theme color applied to the title text.