A customized checkbox component that replaces the default MUI icons with custom Square and CheckedSquare icons for unchecked and checked states.

This component extends MUI's Checkbox and swaps the default icon visuals. Useful when aligning checkbox appearance with a specific design system.

<Checkbox checked={true} onChange={(e) => console.log(e.target.checked)} />

Props extending MUI's Checkbox component.

A styled MUI Checkbox with custom icons.

interface CheckboxProps {
    checkedColor?:
        | "primary"
        | "blue5"
        | "white"
        | "textFaded"
        | "navigation"
        | "navigationTop"
        | "navigationSide"
        | "background"
        | "drawer"
        | "cards"
        | "cardDivider"
        | "cardSectionSeparator"
        | "fieldsOnCard"
        | "fieldsFloating"
        | "buttonSecondary"
        | "iconsDisabled"
        | "red"
        | "orange"
        | "greenDark"
        | "greenLight"
        | "text"
        | "redDark"
        | "orangeDark"
        | "greenDark2"
        | "blueDark"
        | "lineColor"
        | "iconButtonBg";
    uncheckedColor?: | "primary"
    | "blue5"
    | "white"
    | "textFaded"
    | "navigation"
    | "navigationTop"
    | "navigationSide"
    | "background"
    | "drawer"
    | "cards"
    | "cardDivider"
    | "cardSectionSeparator"
    | "fieldsOnCard"
    | "fieldsFloating"
    | "buttonSecondary"
    | "iconsDisabled"
    | "red"
    | "orange"
    | "greenDark"
    | "greenLight"
    | "text"
    | "redDark"
    | "orangeDark"
    | "greenDark2"
    | "blueDark"
    | "lineColor"
    | "iconButtonBg";
}

Hierarchy

  • CheckboxProps
    • CheckboxProps

Properties

checkedColor?:
    | "primary"
    | "blue5"
    | "white"
    | "textFaded"
    | "navigation"
    | "navigationTop"
    | "navigationSide"
    | "background"
    | "drawer"
    | "cards"
    | "cardDivider"
    | "cardSectionSeparator"
    | "fieldsOnCard"
    | "fieldsFloating"
    | "buttonSecondary"
    | "iconsDisabled"
    | "red"
    | "orange"
    | "greenDark"
    | "greenLight"
    | "text"
    | "redDark"
    | "orangeDark"
    | "greenDark2"
    | "blueDark"
    | "lineColor"
    | "iconButtonBg"

Color of the icon when the checkbox is CHECKED.

uncheckedColor?:
    | "primary"
    | "blue5"
    | "white"
    | "textFaded"
    | "navigation"
    | "navigationTop"
    | "navigationSide"
    | "background"
    | "drawer"
    | "cards"
    | "cardDivider"
    | "cardSectionSeparator"
    | "fieldsOnCard"
    | "fieldsFloating"
    | "buttonSecondary"
    | "iconsDisabled"
    | "red"
    | "orange"
    | "greenDark"
    | "greenLight"
    | "text"
    | "redDark"
    | "orangeDark"
    | "greenDark2"
    | "blueDark"
    | "lineColor"
    | "iconButtonBg"

Color of the icon when the checkbox is UNCHECKED.