interface InfoPannelProps {
    color:
        | "primary"
        | "blue5"
        | "white"
        | "textFaded"
        | "navigation"
        | "navigationTop"
        | "navigationSide"
        | "background"
        | "drawer"
        | "cards"
        | "cardDivider"
        | "cardSectionSeparator"
        | "fieldsOnCard"
        | "fieldsFloating"
        | "buttonSecondary"
        | "iconsDisabled"
        | "red"
        | "orange"
        | "greenDark"
        | "greenLight"
        | "text"
        | "redDark"
        | "orangeDark"
        | "greenDark2"
        | "blueDark"
        | "lineColor"
        | "iconButtonBg";
    colorAlpha?: number;
    fontSize?: string
    | number;
    icon?: ReactNode;
    subtitle?: string;
    sx?: CSSProperties;
    title: string;
}

Properties

color:
    | "primary"
    | "blue5"
    | "white"
    | "textFaded"
    | "navigation"
    | "navigationTop"
    | "navigationSide"
    | "background"
    | "drawer"
    | "cards"
    | "cardDivider"
    | "cardSectionSeparator"
    | "fieldsOnCard"
    | "fieldsFloating"
    | "buttonSecondary"
    | "iconsDisabled"
    | "red"
    | "orange"
    | "greenDark"
    | "greenLight"
    | "text"
    | "redDark"
    | "orangeDark"
    | "greenDark2"
    | "blueDark"
    | "lineColor"
    | "iconButtonBg"
colorAlpha?: number
fontSize?: string | number
icon?: ReactNode
subtitle?: string
sx?: CSSProperties
title: string